Test coverage report for fabioΒΆ

Measured on fabio version 0.4.0, 15/07/2016

Test suite coverage
Name Stmts Exec Cover
GEimage 103 56 54.4 %
HiPiCimage 59 9 15.3 %
OXDimage 344 274 79.7 %
TiffIO 821 560 68.2 %
__init__ 31 24 77.4 %
_version 32 26 81.2 %
adscimage 75 46 61.3 %
binaryimage 53 17 32.1 %
bruker100image 247 165 66.8 %
brukerimage 202 169 83.7 %
cbfimage 520 221 42.5 %
compression 255 191 74.9 %
converters 18 15 83.3 %
directories 21 16 76.2 %
dm3image 135 18 13.3 %
edfimage 584 398 68.2 %
eigerimage 101 54 53.5 %
ext/__init__ 0 0 0.0 %
fabioimage 325 241 74.2 %
fabioutils 341 267 78.3 %
file_series 141 62 44.0 %
fit2dimage 90 75 83.3 %
fit2dmaskimage 75 72 96.0 %
fit2dspreadsheetimage 43 8 18.6 %
hdf5image 89 49 55.1 %
kcdimage 92 72 78.3 %
mar345image 268 244 91.0 %
marccdimage 65 58 89.2 %
nexus 188 96 51.1 %
numpyimage 63 50 79.4 %
openimage 118 85 72.0 %
pilatusimage 36 31 86.1 %
pixiimage 98 25 25.5 %
pnmimage 132 84 63.6 %
raxisimage 102 93 91.2 %
speimage 169 163 96.4 %
tifimage 181 62 34.3 %
xsdimage 93 70 75.3 %
       
fabio total 6310 4166 66.0 %

Previous topic

Installation

Next topic

Tutorials on FabIO

This Page