Name: | EDPluginControlSolutionScatteringv0_5 |
Project: | sas |
Path: | sas/plugins/EDPluginControlSolutionScattering-v0.5/plugins/EDPluginControlSolutionScatteringv0_5.py |
Author: | irakli, Jérôme Kieffer |
Date: | 20120214 |
Copyright: | 2011 DLS, 2012 ESRF |
License: | GPLv3+ |
Module doc: | |
Class doc: | Solution scattering control plugin for running GNOM->DAMMIF->DAMAVER pipeline Step 1: Run AutoRg to find the Guinier region Step 2: run DatGnom to measure Dmax Step 3: Running DAMMIF jobs in parallel to build series of ab-initio models Step 4: Run DAMAVER pipeline to calculate an averaged model |