Name: | EDPluginLabelitv10 |
Project: | mxPluginExec |
Path: | mxPluginExec/plugins/EDPluginLabelit-v1.0/plugins/EDPluginLabelitv10.py |
Author: | Olof Svensson, Marie-Francoise Incardona, Karl Levik |
Date: | 20120712 |
Copyright: | European Synchrotron Radiation Facility, Grenoble, France |
License: | LGPLv3+ |
Module doc: | |
Class doc: | This plugin runs the labelit.screen command for indexing reference images. If the labelit.sceen command is successful, the labelit.mosflm_scripts command is run for generating the orientation matrices (in MOSFLM format). The plugin requires that the path to the Labelit "setpath.sh" script is configured using the configuration keyword "pathToLabelitSetpathScript". |